[ad_1]
Warrior Met Coal HCC reported its Q2 earnings results on Wednesday, August 3, 2022 at 04:00 PM.
Here’s what investors need to know about the announcement.
Earnings
Warrior Met Coal beat estimated earnings by 18.11%, reporting an EPS of $5.87 versus an estimate of $4.97.
Revenue was up $397.72 million from the same period last year.
Past Earnings Performance
Last quarter the company missed on EPS by $0.53 which was followed by a 5.21% drop in the share price the next day.
Here’s a look at Warrior Met Coal’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 3.50 | 2.36 | 0.75 | -0.20 |
EPS Actual | 2.97 | 3.17 | 0.97 | 0.25 |
Revenue Estimate | 412.66M | 302.64M | 189.53M | 136.84M |
Revenue Actual | 378.65M | 415.55M | 202.47M | 227.44M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 3.50 | 2.36 | 0.75 | -0.20 |
EPS Actual | 2.97 | 3.17 | 0.97 | 0.25 |
Revenue Estimate | 412.66M | 302.64M | 189.53M | 136.84M |
Revenue Actual | 378.65M | 415.55M | 202.47M | 227.44M |
To track all earnings releases for Warrior Met Coal visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
[ad_2]
Image and article originally from www.benzinga.com. Read the original article here.